Untuk harga obat Generic , obat bebas / OTC, obat psikotropik dapat dilihat di postingan masing- masing.
| NAMA | HARGA JUAL | SATUAN |
| 88 SALEP | 4.800 | PC |
| ABCDEC DROP 15 ML | 16.638 | BOTOL |
| ACITRAL LIQ | 29.000 | BOTOL |
| ACITRAL TAB | 715 | BUTIR |
| ACNE FELDIN 110 ML | 31.700 | BOTOL |
| ACRAN 150 | 5.376 | BUTIR |
| ACTAL TAB 100'S | 518 | BUTIR |
| ACTIFED HIJAU | 27.900 | BOTOL |
| ACTIFED KUNING | 26.800 | BOTOL |
| ACTIFED MERAH | 27.900 | BOTOL |
| ACTIFED TAB 100'S | 1.523 | BUTIR |
| ACTIVED DM/(+) 60 ML | 29.000 | BOTOL |
| ADONA AC-17 TAB | 2.691 | BUTIR |
| ADONA FORTE | 3.176 | BUTIR |
| ALBOTHYL CONC 10 ML | 32.400 | BOTOL |
| ALBOTHYL CONC 5 ML | 19.800 | BOTOL |
| ALBOTHYL OVULA | 21.175 | SUP |
| ALERON CTM | 60 | STRIP |
| ALINAMIN 5 MG 100'S | 320 | BUTIR |
| ALINAMIN F 50 MG | 1.041 | BUTIR |
| ALINAMIN-F INJ | 11.225 | INJ |
| ALLERIN EXP 60 ML | 12.900 | BOTOL |
| ALLETROL 5 ML COM ED | 10.700 | BOTOL |
| ALLURIC 300 MG | 2.750 | BUTIR |
| ALPARA | 563 | BUTIR |
| ALUDONA 100'S | 860 | BUTIR |
| ALUDONA-D 160'S | 538 | BUTIR |
| AMADIAB 1 MG | 2.338 | BUTIR |
| AMADIAB 2 MG | 4.263 | BUTIR |
| AMADIAB 3 MG | 5.638 | BUTIR |
| AMADIAB 4 MG | 6.875 | BUTIR |
| AMARYL 1 MG | 3.325 | BUTIR |
| AMARYL 2 MG | 6.061 | BUTIR |
| AMARYL 3 MG | 7.998 | BUTIR |
| AMARYL 4 MG | 9.120 | BUTIR |
| AMARYL M2 30'S | 5.769 | BUTIR |
| AMCILLIN 500 MG | 1.375 | BUTIR |
| AMCILLIN INJ 1 G | 10.986 | INJ |
| AMCILLIN SYR 60 ML | 12.100 | BOTOL |
| AMINEFRON | 8.181 | BUTIR |
| AMOXAN 250 MG | 1.691 | BUTIR |
| AMOXAN 500 MG | 3.855 | BUTIR |
| AMOXAN DRY SYR | 25.400 | BOTOL |
| AMOXAN FORTE DRY SYR | 36.200 | BOTOL |
| AMOXAN INJ 1 GR | 23.375 | INJ |
| AMOXAN SYR | 24.800 | BOTOL |
| AMOXICILLIN 60 ML | 4.500 | BOTOL |
| AMPICILLIN 60 ML | 4.200 | BOTOL |
| ANA KONIDIN | 11.041 | BUTIR |
| ANADEX DRAG | 1.031 | BUTIR |
| ANADEX SYR | 15.100 | BOTOL |
| ANALSIK | 1.283 | BUTIR |
| ANDALAN KB 30'S | 3.900 | STRIP |
| ANDALAN LAKTASI 30'S | 12.375 | STRIP |
| ANGIOTEN 50 MG | 11.275 | BUTIR |
| ANVOMER B6 | 2.475 | BUTIR |
| APIALYS DROP | 33.000 | BOTOL |
| APIALYS SYR | 29.100 | BOTOL |
| AQUA PRO INJ 20 CC | 2.218 | INJ |
| ARCAMOX 500 MG | 3.506 | BUTIR |
| ARDIUM 30'S | 8.663 | BUTIR |
| ARDIVIT | 2.125 | BUTIR |
| ARTHITIN | 3.094 | BUTIR |
| ARTRILOX 7,5 MG | 8.319 | BUTIR |
| ASCARDIA 80 MG | 894 | BUTIR |
| ASMA SOHO TAB | 290 | TAB |
| ASMA SOHO TABUNG | 6.000 | TUB |
| ASMA SOLOM | 360 | BUTIR |
| ASMADEX | 234 | BUTIR |
| ASPAR 100'S | 1.453 | BUTIR |
| ASPAR-K 100'S | 2.475 | BUTIR |
| ASPILETS | 505 | BUTIR |
| ASTHIN FORCE | 7.563 | BUTIR |
| BACTESYN 375 MG | 20.166 | BUTIR |
| BANADRYL CM/CHILD | 13.900 | BOTOL |
| BAQUINOR 0.3% ED | 31.400 | BOTOL |
| BAQUINOR F | 15.331 | BUTIR |
| BAYCOTEN-N 5 G | 40.900 | TUB |
| BECEFORT TAB | 1.935 | BUTIR |
| BECOM-C KAPS | 1.400 | BOTOL |
| BECOMBION + SYR | 25.200 | BOTOL |
| BECOMBION F TAB | 733 | BUTIR |
| BECOMBION SYR | 19.900 | BOTOL |
| BENACOL DTM 60 ML | 13.200 | BOTOL |
| BENACOL EXP 100 ML | 15.576 | BOTOL |
| BENACOL EXP 60 ML | 15.576 | BOTOL |
| BENADRIL CM | 14.000 | BOTOL |
| BENADRIL DMP | 18.300 | BOTOL |
| BENADRYL CHILD | 13.300 | BOTOL |
| BENADRYL CM 120 ML | 23.200 | BOTOL |
| BENADRYL DMP 120 ML | 29.400 | BOTOL |
| BENADRYL DMP 60 ML | 18.200 | BOTOL |
| BENOCETAM 1200MG | 4.675 | BUTIR |
| BENOSON CR 15 GR | 17.200 | TUB |
| BENOSON CR 5 GR | 8.000 | TUB |
| BENOSON N 15 GR | 19.900 | TUB |
| BENOSON N 5 GR | 10.000 | TUB |
| BEROCCA EFF | 38.871 | BUTIR |
| BEROTEC SPRAY | 139.800 | BOTOL |
| BEROVIT CE | 1.788 | BUTIR |
| BERRY VISION | 2.880 | BUTIR |
| BETABLOK 50 MG | 1.740 | BUTIR |
| BETADIN OINT 10 G | 13.900 | TUB |
| BETADIN OINT 5 G | 8.400 | TUB |
| BETADINE HYGIENE | 19.200 | BOTOL |
| BETASON-N CR 5 G | 9.900 | TUB |
| BEZALIP RETARD | 12.176 | BUTIR |
| BINOTAL 1000 MG | 6.980 | BUTIR |
| BINOTAL 500 MG | 4.148 | BUTIR |
| BIO ATP | 2.945 | BUTIR |
| BIOCREAM | 21.700 | TUB |
| BIOCREM 20 G | 20.501 | TUB |
| BIOFOS SYR | 58.100 | BOTOL |
| BIOGESIC TAB | 359 | BUTIR |
| BIOLINCOM | 4.813 | BUTIR |
| BIOLINCOM SYR | 50.200 | BOTOL |
| BIOLYSIN SYR 100 CC | 15.900 | BOTOL |
| BIONEURON | 1.229 | BUTIR |
| BIONICK SYR | 22.500 | BOTOL |
| BIOPLACENTON 15 GR | 13.500 | TUB |
| BIOPROST | 3.323 | BUTIR |
| BIOSANBE CAPS | 1.053 | BUTIR |
| BIOSEPTON 60 CC | 9.900 | BOTOL |
| BIOTHICOL 500 MG | 4.078 | BUTIR |
| BIOTHICOL SYR | 23.700 | BOTOL |
| BISOLTUSIN SYR | 24.500 | BOTOL |
| BISOLVON ELIX 120 ML | 43.600 | BOTOL |
| BISOLVON ELIX 60 ML | 25.300 | BOTOL |
| BISOLVON EXTRA 60 | 27.800 | BOTOL |
| BISOLVON EXTRA SYR 60 | 26.900 | BOTOL |
| BISOLVON FLU GO | 29.100 | BOTOL |
| BISOLVON KIDS B | 41.900 | BOTOL |
| BISOLVON KIDS K | 25.300 | BOTOL |
| BISOLVON TAB | 1.188 | BUTIR |
| BLESIFEN TAB | 13.819 | BUTIR |
| BLOODCARE 30'S | 1.375 | BUTIR |
| BLOPRESS 16 MG | 18.685 | BUTIR |
| BLOPRESS 8 MG | 14.198 | BUTIR |
| BORRAGINOL N OINT 15 G | 42.400 | TUB |
| BORRAGINOL N SUPP | 7.606 | SUP |
| BORRAGINOL S OINT 15 G | 57.000 | TUB |
| BORRAGINOL S SUPP | 8.716 | SUP |
| BRAINACT 500 MG 30'S | 19.021 | BUTIR |
| BRAINACT ORAL 30'S(500 MG) | 14.209 | BUTIR |
| BRAITO ED | 6.900 | BOTOL |
| BRENTAN CR 5 GR | 61.000 | TUB |
| BROCHITIN ELIX 50 ML | 4.300 | BOTOL |
| BRONCHITIN | 4.400 | BOTOL |
| BRONCOPRONT | 58.100 | BOTOL |
| BRONKRIS | 3.700 | BOTOL |
| BRONSOLVAN | 454 | BUTIR |
| BUFACARYL | 181 | BUTIR |
| BUFACORT N CREAM | 4.140 | TUB |
| BUSCOPAB AMP | 20.873 | BUTIR |
| BUSCOPAB TAB | 2.474 | BUTIR |
| BUSCOPAN + | 3.420 | BUTIR |
| CALCIDOL B-12 SYR | 18.100 | BOTOL |
| CALESTODERM VG CR 5 GR | 49.900 | TUB |
| CALMIN AF | 1.479 | BUTIR |
| CALSIVASK 10 MG 30'S | 9.625 | BUTIR |
| CALSIVASK 5 MG 30'S | 5.500 | BUTIR |
| CALUSOL SOL | 25.800 | BOTOL |
| CAMISTAN 500 MG | 963 | BUTIR |
| CANESTEN CR 10 G | 32.800 | TUB |
| CANESTEN CR 5 G | 18.900 | TUB |
| CANESTEN CR VAG SD | 70.531 | TUB |
| CAPTENSIN 12,5 MG | 468 | BUTIR |
| CAPTENSIN 25 MG | 796 | BUTIR |
| CARANAL | 1.100 | BUTIR |
| CARBIDU 0,5 MG | 105 | BUTIR |
| CARDIO ASPIRIN 30'S | 1.593 | BUTIR |
| CARDIVASK 10 MG 30 GR | 10.771 | BUTIR |
| CARDIVASK 5 MG 30'S | 6.188 | BUTIR |
| CARMESON 4 MG | 1.719 | BUTIR |
| CARMESON 8 MG | 2.956 | BUTIR |
| CARPIATON 100 MG | 4.400 | BUTIR |
| CARPIATON 25 MG | 1.581 | BUTIR |
| CATAFLAM 25 MG | 2.565 | BUTIR |
| CATAFLAM 50 MG | 4.895 | BUTIR |
| CATALIN ED | 65.600 | BOTOL |
| CATAPRES 150 MCG | 4.019 | BUTIR |
| CATAPRES 75 MCG | 3.049 | BUTIR |
| CAVIPLEX TAB | 331 | BUTIR |
| CDR EFF | 30.869 | BUTIR |
| CEDOCARD 5 MG 60'S | 1.226 | BUTIR |
| CEDOCARD RETARD | 2.154 | BUTIR |
| CEFADIOXY | 8.700 | BOTOL |
| CEFAT 500 MG | 12.031 | BUTIR |
| CEFAT FORTE SYR | 81.700 | BOTOL |
| CEFAT SYR | 47.600 | BOTOL |
| CELEBREX 100 MG | 9.024 | BUTIR |
| CELEBREX 200 MG | 15.586 | BUTIR |
| CELESTAMIN | 3.208 | BUTIR |
| CELESTAMINE SYR 30 ML | 29.200 | BOTOL |
| CELESTAMINE SYR 60 ML | 48.400 | BOTOL |
| CELESTON | 4.123 | BUTIR |
| CELESTON ED | 70.300 | BOTOL |
| CENDO ASTHENOF | 21.300 | BOTOL |
| CENDO AUGENTONIC 15 ML | 35.100 | BOTOL |
| CENDO AUGENTONIC 5 ML | 25.500 | BOTOL |
| CENDO BERRY | 4.331 | BUTIR |
| CENDO BRALIFEX ED | 31.300 | BOTOL |
| CENDO CARPINE 1% | 20.600 | BOTOL |
| CENDO CARPINE 2% 5 CC | 25.200 | BOTOL |
| CENDO CARPINE 4% | 28.800 | BOTOL |
| CENDO CATARLENT 15 CC | 31.100 | BOTOL |
| CENDO CATARLENT 5 CC | 22.900 | BOTOL |
| CENDO CORTHON | 22.800 | BOTOL |
| CENDO FENICOL 0.25% | 22.200 | BOTOL |
| CENDO FENICOL 0.5% 5 CC | 31.100 | BOTOL |
| CENDO FENICOL 1% 5 CC | 34.100 | BOTOL |
| CENDO FENICOL SM 3,5 G | 23.031 | TUB |
| CENDO FLOXA MNDS | 27.100 | BOTOL |
| CENDO GENTAMYCIN ED 0.3% | 28.800 | BOTOL |
| CENDO GENTAMYCIN SM | 32.100 | TUB |
| CENDO LFX MNDS | 75.900 | STRIP |
| CENDO LYTHERS 15 ML | 22.800 | BOTOL |
| CENDO MYCETIN SM 3.5 G | 17.531 | TUB |
| CENDO MYCOS ED 5 CC | 27.328 | BOTOL |
| CENDO MYCOS SM 3.5 G | 27.673 | TUB |
| CENDO MYDRIATIL 0.5% | 27.300 | BOTOL |
| CENDO MYDRIATIL 1% | 48.200 | BOTOL |
| CENDO POLIDEMISIN ED | 26.600 | BOTOL |
| CENDO POLYDEX | 42.900 | BOTOL |
| CENDO POLYGRAN ED 5 ML | 36.400 | TUB |
| CENDO POLYGRAN SM | 24.500 | BOTOL |
| CENDO PROTAGEN A ED 5 ML | 48.200 | BOTOL |
| CENDO PROTAGEN A MNDS | 41.100 | STRIP |
| CENDO STRATOL ED 5 CC | 24.100 | BOTOL |
| CENDO TIMOLOL M 0.25% | 40.400 | BOTOL |
| CENDO TIMOLOL M 0.5% | 63.100 | BOTOL |
| CENDO TOBROSON | 29.400 | BOTOL |
| CENDO TREPIN 15 CC | 18.218 | BOTOL |
| CENDO TRICLOSAN MNDS | 29.400 | STRIP |
| CENDO TROPIN 0.5 % | 14.900 | BOTOL |
| CENDO TROPIN 1 % | 16.500 | BOTOL |
| CENDO ULCORI ED | 25.900 | BOTOL |
| CENDO VASACON | 13.000 | BUTIR |
| CENDO VITAL | 4.125 | BUTIR |
| CENDO XITROL ED | 31.000 | BOTOL |
| CENDO XITROL SM 3.5 G | 33.900 | TUB |
| CENDO ZINC PRIMA | 12.100 | BUTIR |
| CENFRESH MHDS | 23.300 | STRIP |
| CEREBROVIT CAPS | 1.444 | BUTIR |
| CHLORAETHYL | 90.000 | BUTIR |
| CHLORAMFECORT CR | 13.900 | TUB |
| CHLORAMFECORT-H CR | 9.900 | TUB |
| CHONPRO | 6.353 | BUTIR |
| CINOLON N CR | 18.400 | TUB |
| CIPREC 500 MG 20'S | 14.193 | BUTIR |
| CLABAT 500 | 13.750 | BUTIR |
| CLABAT FORTE | 90.700 | BOTOL |
| CLABAT SYR | 64.000 | BOTOL |
| CLANEKSI F D SYR | 74.400 | BOTOL |
| CLANEKSI SYR | 54.600 | BOTOL |
| CLANEXI CAPS | 13.249 | BUTIR |
| CLARITIN | 7.428 | BUTIR |
| CLAVAMOX 500 MG | 8.250 | BUTIR |
| CLIMADAN 300 MG | 8.663 | BUTIR |
| COLESTAT 10 MG | 3.621 | BUTIR |
| COLME EAR DROP /TT | 25.200 | BOTOL |
| COLME ED | 22.900 | BOTOL |
| COMBANTRIN SUSP | 12.000 | BOTOL |
| COMBANTRIN TAB | 5.019 | BUTIR |
| COMBI KID 15'S | 1.375 | BUTIR |
| COMDIPIN 10 MG | 9.350 | BUTIR |
| COMDIPIN 5 MG | 5.225 | BUTIR |
| COMTUSI SYR | 35.400 | BOTOL |
| CONSTIPEN 120 ML | 76.230 | BOTOL |
| COPIDREL | 15.125 | BUTIR |
| CORTIDEX 100'S | 283 | BUTIR |
| COUNTERPAIN COOL 15 GR | 20.500 | TUB |
| COUNTERPAIN COOL 30 GR | 32.400 | TUB |
| COUNTERPAIN CR 100 G | 64.200 | TUB |
| COUNTERPAIN CR 15 G | 19.200 | TUB |
| COUNTERPAIN CR 30 G | 28.100 | TUB |
| COUNTERPAIN CR 60 G | 47.800 | TUB |
| CPG | 17.188 | BUTIR |
| CRAVIT ED | 99.100 | BOTOL |
| CRAVOK 500 MG | 31.625 | BUTIR |
| CURCUMA + SYR | 9.200 | BOTOL |
| CURCUMA DHA + PREB | 13.063 | BUTIR |
| CURCUMA IMUNS | 12.600 | BOTOL |
| CURCUMA PLUS | 12.500 | BOTOL |
| CURCUMA TAB | 770 | BUTIR |
| CURSIL 70 | 11.788 | BUTIR |
| CURVIT SYR | 17.200 | BOTOL |
| CURVIT TAB | 1.925 | BUTIR |
| CYNOCOBALAMIN (B12) | 28 | TAB |
| DAKTARIN CR 10 GR | 34.700 | TUB |
| DAKTARIN CR 5 GR | 19.800 | TUB |
| DAKTARIN CR POWD | 46.200 | BOTOL |
| DANSERA TAB | 3.300 | BUTIR |
| DECADRYL 120 ML | 12.600 | BOTOL |
| DECADRYL 60 ML | 9.800 | BOTOL |
| DECODERM 3 5 GR | 33.200 | TUB |
| DECODERM CR 10 GR | 26.813 | TUB |
| DECOLGEN LIQ | 8.900 | BOTOL |
| DECOLGEN SYR | 9.400 | BOTOL |
| DECOLGEN TAB | 389 | BUTIR |
| DECOLSIN CAPS | 600 | BUTIR |
| DECOLSIN SUSP 100 ML | 23.400 | BOTOL |
| DECOLSIN SUSP 60 ML | 16.700 | BOTOL |
| DECOLSYN SYR 120 ML | 16.700 | BOTOL |
| DEMACOLIN | 324 | BUTIR |
| DEMACOLIN SYR | 8.100 | BOTOL |
| DENOMIC CR | 10.600 | TUB |
| DEPOPROGESTIN 20'S | 6.875 | BUTIR |
| DERMATIX 15 GR | 240.000 | TUB |
| DERMATIX 7 GR | 144.000 | TUB |
| DESOLEX N CR 10 GR | 25.500 | TUB |
| DEXACAP 12.5 MG | 316 | BUTIR |
| DEXACAP 25 MG | 495 | BUTIR |
| DEXAMETHASON 0.5 MG | 173 | BUTIR |
| DEXAMETHASON 0.75 MG | 206 | BUTIR |
| DEXANTA SYR | 12.500 | BOTOL |
| DEXANTA TAB 100'S | 255 | BUTIR |
| DEXTAMIN SYR | 15.400 | BOTOL |
| DEXTAMIN TAB | 2.230 | BUTIR |
| DEXTEEM + | 303 | BUTIR |
| DIABEX 500 MG | 1.350 | BUTIR |
| DIABEX 850 MG | 1.966 | BUTIR |
| DIABION | 945 | BUTIR |
| DIAGLIME 1 MG | 2.291 | BUTIR |
| DIAGLIME 2 MG | 4.263 | BUTIR |
| DIAGLIME 3 MG | 5.729 | BUTIR |
| DIANE | 90.600 | STRIP |
| DIANE 35 | 95.000 | STRIP |
| DIAPET SYR 60 ML | 6.600 | BOTOL |
| DIGENTA CR 10 GR | 52.800 | TUB |
| DIPROGENTA CR/OINT 5 G | 54.200 | TUB |
| DIPROSALIC OINT 5 GR | 56.500 | TUB |
| DIPROSONE OINT 5 G | 44.000 | TUB |
| DIPROSONE OV GR 5 | 44.100 | TUB |
| DIVASK 10 MG 30'S | 12.375 | BUTIR |
| DIVASK 5 MG 30'S | 6.921 | BUTIR |
| DIZZILIUM-5 | 3.383 | BUTIR |
| DMP SYR | 3.700 | BOTOL |
| DOLO FENAC | 4.056 | BUTIR |
| DOLO NEUROBION TAB | 1.415 | BUTIR |
| DRAMAMINE TAB | 1.650 | BUTIR |
| DRAMASINE | 1.819 | BUTIR |
| DULCOLAC SUPP 10 MG | 1.751 | SUP |
| DULCOLAC SUPP 5 MG | 11.600 | SUP |
| DULCOLAC TAB | 1.069 | BUTIR |
| DULCOLACTOL SYR | 47.800 | BOTOL |
| DUMIN SYR | 17.700 | BOTOL |
| DUMIN TAB | 419 | BUTIR |
| DUMOCALSIN PEPP/COKL | 578 | BUTIR |
| DUMOCYCLINE 250 MG | 509 | BUTIR |
| DURADRYL INJ 15 CC | 3.800 | BOTOL |
| ECLID 100 MG | 2.716 | BUTIR |
| ECLID 50 MG | 1.685 | BUTIR |
| ELKANA SYR | 22.000 | BOTOL |
| ELKANA TAB | 784 | BUTIR |
| ELLGY + B | 60.500 | TUB |
| ELLGY + K 10 G | 16.500 | TUB |
| ELOCON CR 5 GR | 56.700 | TUB |
| ELOX CR | 42.900 | TUB |
| ENATIN CAPS | 1.411 | BUTIR |
| ENERVON-C TAB | 1.028 | BUTIR |
| ENNAMAX TAB | 254 | BUTIR |
| ENZYMFORT | 858 | BUTIR |
| ENZYMPLEX TAB | 959 | BUTIR |
| EPEXOL SYR | 17.600 | BOTOL |
| EPEXOL TAB | 880 | BUTIR |
| ERLAMYCETIN EAR DROP | 3.300 | BOTOL |
| ERLAMYCETIN ED | 5.700 | BOTOL |
| ERLAMYCETIN SM. EYE OINT | 3.600 | TUB |
| ERLANEOHYDROCORT CR | 3.600 | TUB |
| ERPHAMAZOL | 3.500 | TUB |
| ERYSANBE SYR | 23.300 | BOTOL |
| ESPERSON CR 15 G | 109.000 | TUB |
| ESPERSON CR 5 G | 44.100 | TUB |
| ESTER C | 26.403 | BUTIR |
| ESTHERO | 3.565 | BUTIR |
| EVOTHYL 300 | 8.250 | BUTIR |
| EYEVIT 30'S | 4.263 | BUTIR |
| FAKTU SUPP | 9.418 | SUP |
| FALERGI TAB | 3.438 | BUTIR |
| FARGOXIN TAB | 344 | BUTIR |
| FARMACROL SUSP 100 ML | 48.125 | BOTOL |
| FARMACROL-F TAB | 825 | BUTIR |
| FARMALAT 10 MG | 550 | BUTIR |
| FARMASAL TAB | 619 | BUTIR |
| FARMOTEN 12.5 MG | 468 | BUTIR |
| FARMOTEN 25 MG | 791 | BUTIR |
| FARSIX | 1.100 | BUTIR |
| FARSORBID 5 MG | 269 | BUTIR |
| FARTOLIN SYR | 39.700 | BOTOL |
| FASALON CR | 18.480 | TUB |
| FELDCO GELL | 59.400 | TUB |
| FENAVEL | 1.375 | BUTIR |
| FENRIS SYR | 19.900 | BOTOL |
| FEROFORT | 1.856 | BUTIR |
| FG TROCHES | 1.118 | BUTIR |
| FIBRAMED 300 MG 30'S | 8.250 | BUTIR |
| FIESTA GEL | 18.000 | TUB |
| FIT JOINT ROLLER | 72.600 | TUB |
| FITKOM 30'S | 11.688 | BUTIR |
| FLAGYL F | 6.401 | BUTIR |
| FLAGYSTATIN SUPP | 15.976 | SUP |
| FLAVIN | 2.730 | BUTIR |
| FLEXOR | 3.328 | BUTIR |
| FLEXOR DS | 6.188 | BUTIR |
| FLUCORT N CR 5 G | 22.000 | TUB |
| FLUDANE CAPS | 798 | BUTIR |
| FLUDEXIN SYR 60ML | 13.200 | BOTOL |
| FLUDEXIN TAB | 734 | BUTIR |
| FOLAMIL | 1.031 | BUTIR |
| FOLAPLUS TAB | 894 | BUTIR |
| FOLAVIT 400 | 839 | BUTIR |
| FOLERIN 10 MG | 3.850 | BUTIR |
| FORMOM 100'S | 1.238 | BUTIR |
| FORMYCO CR | 18.900 | TUB |
| FORNEURO | 5.156 | BUTIR |
| FREGO 10 MG | 5.775 | BUTIR |
| FREGO 5 MG | 5.088 | BUTIR |
| FRITENS 20'S | 9.900 | BUTIR |
| FULCIN 500 MG | 9.075 | BUTIR |
| FUNGASOL CR | 22.500 | TUB |
| FUNGASOL SS 2% | 64.700 | TUB |
| FUNGIDERM 10 G | 22.000 | TUB |
| FUNGIDERM 5 G | 12.300 | TUB |
| GARAMYCIN CR/OINT 5 G | 28.700 | TUB |
| GARAMYCIN ED+EARDROP | 98.900 | TUB |
| GARAMYCIN EYE OINT | 58.025 | TUB |
| GARASONE ED 5 M | 110.700 | BOTOL |
| GEN OINT SV | 4.100 | TUB |
| GENOCLOM | 11.000 | BUTIR |
| GENOLON CR | 22.688 | TUB |
| GENTAMYCIN CR 5 G | 2.700 | TUB |
| GENTIDERM CR 5 G | 7.300 | TUB |
| GESTAMAG SUSP | 23.750 | BOTOL |
| GESTAMAG TAB | 516 | BUTIR |
| GIBOLAN | 4.170 | BUTIR |
| GITAS + | 2.475 | BUTIR |
| GLAUCON 250 MG 20'S | 5.225 | BUTIR |
| GLICAB 80 MG | 1.650 | BUTIR |
| GLUCOBAY 100 MG | 3.141 | BUTIR |
| GLUCOBAY 50 MG | 2.058 | BUTIR |
| GLUCOPHAGE 500 MG | 1.334 | BUTIR |
| GLUCOPHAGE XR 120'S 500 MG | 2.143 | BUTIR |
| GLUCOTIKA 500 MG | 1.031 | BUTIR |
| GLUCOTIKA 850 MG | 1.375 | BUTIR |
| GLUCOTROL XL 10 MG | 4.841 | BUTIR |
| GLUCOVANCE 1.25 MG | 2.304 | BUTIR |
| GLUCOVANCE 2.5 MG | 3.971 | BUTIR |
| GLUCOVANCE 5 MG | 4.730 | BUTIR |
| GLUDEPATIC 500 MG | 550 | BUTIR |
| GLUMIN XR 500 MG | 1.856 | BUTIR |
| GLURENORM | 2.771 | BUTIR |
| GRATHAZON | 249 | BUTIR |
| GRAVADON | 119 | BUTIR |
| GRISEOFULVIN 500 MG | 1.444 | BUTIR |
| GRIVIN F RAB | 6.321 | BUTIR |
| HEMAVITON ACTION | 1.181 | BUTIR |
| HEMAVITON CAPS | 1.038 | BUTIR |
| HEMOBION | 1.444 | BUTIR |
| HEPASIL | 3.768 | BUTIR |
| HEPTASAN | 254 | BUTIR |
| HERBESSER 30 MG | 3.215 | BUTIR |
| HERBESSER CD 100 MG | 9.836 | BUTIR |
| HERBESSER CD 200 MG | 14.949 | BUTIR |
| HERMAVITON SKIN NUTRIENT | 998 | BUTIR |
| HIALID ED 5 ML | 70.000 | TUB |
| HISTAPAN | 688 | BUTIR |
| HISTIGO | 550 | BUTIR |
| HP PRO | 4.688 | BUTIR |
| HYDROCORTISON 1% CR | 4.500 | TUB |
| HYDROCORTISON 2.5% CR | 6.600 | TUB |
| IBUPROFEN SYR | 8.000 | BOTOL |
| IKADRYL SYR 60 ML | 10.300 | BOTOL |
| IMMUNOS SYR | 62.700 | BOTOL |
| IMODIUM | 6.900 | BOTOL |
| IMUNAL PLUS | 5.500 | BUTIR |
| IMUNOS SYR | 62.700 | BOTOL |
| IMUNOS TAB | 6.875 | BUTIR |
| INADRYL EXP 100 ML | 17.900 | BOTOL |
| INADRYL EXP 50 ML | 11.900 | BOTOL |
| INBION CAPS | 1.375 | BUTIR |
| INCIDAL OD CAPS | 2.855 | BUTIR |
| INCIDAL OD SYR | 38.200 | BOTOL |
| INERSON CR | 33.000 | TUB |
| INERSON G | 125.000 | TUB |
| INFELD GEL 15 G | 21.800 | TUB |
| INMATROL ED | 25.200 | BOTOL |
| INPEPSA SSP 100 ML | 56.800 | BOTOL |
| INPEPSA SSP 200 ML | 88.400 | BOTOL |
| INSAAR | 13.063 | BUTIR |
| INSTO 15 ML | 13.000 | BOTOL |
| INSTO 7.5 ML | 9.400 | BOTOL |
| INTERFLOX 500 MG | 14.438 | BUTIR |
| INTERHESTIN SYR | 25.200 | BOTOL |
| INTERHISTIN TAB | 756 | BUTIR |
| INTERMOXYL 500 MG | 3.666 | BUTIR |
| INTERPEC 15 60 ML | 25.100 | BOTOL |
| INTERPEC 30 | 34.375 | BUTIR |
| INTIDROL | 3.025 | BUTIR |
| INTUNAL F | 825 | BUTIR |
| ISORIC 100 MG | 1.994 | BUTIR |
| ISORIC 300 MG 50'S | 3.630 | BUTIR |
| ISOTIC NEOLYSON 5 ML | 29.700 | BOTOL |
| JF SULFUR SOAP | 7.400 | PC |
| KADIFLAM 50 MG | 2.625 | BUTIR |
| KAFLAM 25 MG | 2.063 | BUTIR |
| KAFLAM 50 MG | 3.369 | BUTIR |
| KALCINOL-N CR 10 GR | 13.200 | TUB |
| KALCINOL-N CR 5 GR | 8.800 | TUB |
| KALKURENAL | 119.800 | BOTOL |
| KALMETHASON INJ | 6.875 | INJ |
| KALMETHASON TAB | 120 | BUTIR |
| KALMICETIN S.K | 10.900 | TUB |
| KALMICETIN SYR | 9.900 | BOTOL |
| KALMOXILIN 500 MG | 2.613 | BUTIR |
| KALMOXILIN DRY SYR | 21.100 | BOTOL |
| KALMOXILIN INJ | 24.063 | INJ |
| KALMOXYLLIN 250 MG SYR | 33.000 | BOTOL |
| KALNEX CAPS 250 MG | 1.876 | BUTIR |
| KALNEX CAPS 500 MG | 3.218 | BUTIR |
| KALTOFEN SUPP | 13.428 | SUP |
| KANAMYCYN INJ 1 G | 11.206 | INJ |
| KANDISTATIN SUSP | 32.500 | BOTOL |
| KANNA 30 G | 14.375 | BUTIR |
| KAOCITIN | 11.200 | BOTOL |
| KAOPECTAT SYR 120 ML | 26.400 | BOTOL |
| KAOTIN | 4.200 | BOTOL |
| KAPEDOXIN 400 MG | 495 | TAB |
| KARY UNI ED | 38.300 | BOTOL |
| KASA STERIL | 5.700 | PC |
| KEDACIIN 1 G INJ | 28.449 | INJ |
| KENACORT-A CR 10 G | 87.400 | TUB |
| KENALOG IN OR AKASE | 50.900 | TUB |
| KETOMED SS 2% | 36.300 | BOTOL |
| KETOSTERIL | 8.541 | BUTIR |
| KIDDI PHARMATON 120 | 36.400 | BOTOL |
| KIDDI PHARMATON 60 | 19.400 | BOTOL |
| KLODERMA CR 5 G | 19.800 | TUB |
| KOLESKOL 10 MG | 9.063 | BUTIR |
| KOLKATRIOL | 8.225 | BUTIR |
| KONVERMEX | 8.500 | BOTOL |
| KONVERMEX SUSP | 8.422 | BOTOL |
| LACTAMOX 500 MG | 1.320 | BUTIR |
