NAMA | HARGA | SATUAN |
88 SALEP | 4,800 | PC |
ABATE | 1,800 | SCH |
ABCDEC DROP 15 ML | 16,638 | BOTTLE |
ACITRAL LIQ | 29,000 | BOTTLE |
ACITRAL TAB | 715 | BUTIR |
ACNE FELDIN 110 ML | 31,700 | BOTTLE |
ACNOL | 8,300 | BOTTLE |
ACRAN 150 | 5,376 | BUTIR |
ACTAL TAB 100'S | 518 | BUTIR |
ACTIFED HIJAU | 27,900 | BOTTLE |
ACTIFED KUNING | 26,800 | BOTTLE |
ACTIFED MERAH | 27,900 | BOTTLE |
ACTIFED TAB 100'S | 1,523 | BUTIR |
ACTIVED DM/(+) 60 ML | 29,000 | BOTTLE |
ACYCLOVIR 200 MG | 500 | BUTIR |
ACYCLOVIR 400 MG | 736 | BUTIR |
ACYCLOVIR CR 5%G | 3,700 | TUB |
ADEM SARI SACHET BOX 7300 | 1,300 | SCH |
ADONA AC-17 TAB | 2,691 | BUTIR |
ADONA FORTE | 3,176 | BUTIR |
AKAR LAWANG CAP RUMAH | 10,000 | BOTTLE |
AKURAT | 8,000 | PC |
AKURAT HIJAU | 10,000 | PC |
AKURAT PINK | 12,500 | PC |
ALADINA | 1,000 | STRIP |
ALBOTHYL CONC 10 ML | 32,400 | BOTTLE |
ALBOTHYL CONC 5 ML | 19,800 | BOTTLE |
ALBOTHYL OVULA | 21,175 | SUP |
ALERON CTM | 60 | STRIP |
ALGANAX 0.25 MG | 1,375 | BUTIR |
ALGANAX 0.5 MG | 2,063 | BUTIR |
ALINAMIN 5 MG 100'S | 320 | BUTIR |
ALINAMIN F 50 MG | 1,041 | BUTIR |
ALINAMIN-F INJ | 11,225 | INJ |
ALKOHOL 70% 100 ML | 5,100 | BOTTLE |
ALKOHOL 70% 1000 ML | 39,700 | BOTTLE |
ALKOHOL 95% 100 ML | 7,500 | BOTTLE |
ALKOHOL 96% 100 ML | 5,100 | BOTTLE |
ALKOHOL 96% 1000 ML | 60,000 | BOTTLE |
ALKOHOL 96% IKA 100 ML | 9,700 | BOTTLE |
ALLERIN EXP 60 ML | 12,900 | BOTTLE |
ALLETROL 5 ML COM ED | 10,700 | BOTTLE |
ALLOPURINOL | 165 | BUTIR |
ALLURIC 300 MG | 2,750 | BUTIR |
ALPARA | 563 | BUTIR |
ALUDONA 100'S | 860 | BUTIR |
ALUDONA-D 160'S | 538 | BUTIR |
ALUSKIN BERSIH DARAH PUSPITA | 15,000 | DUS |
AMADIAB 1 MG | 2,338 | BUTIR |
AMADIAB 2 MG | 4,263 | BUTIR |
AMADIAB 3 MG | 5,638 | BUTIR |
AMADIAB 4 MG | 6,875 | BUTIR |
AMARYL 1 MG | 3,325 | BUTIR |
AMARYL 2 MG | 6,061 | BUTIR |
AMARYL 3 MG | 7,998 | BUTIR |
AMARYL 4 MG | 9,120 | BUTIR |
AMARYL M2 30'S | 5,769 | BUTIR |
AMBEVEN | 11,400 | STRIP |
AMBROXOL SYR | 3,200 | BOTTLE |
AMBROXOL TAB | 146 | BUTIR |
AMCILLIN 500 MG | 1,375 | BUTIR |
AMCILLIN INJ 1 G | 10,986 | INJ |
AMCILLIN SYR 60 ML | 12,100 | BOTTLE |
AMINEFRON | 8,181 | BUTIR |
AMINOPHYLIN 200 MG | 131 | TAB |
AMINOPHYLLIN INJ | 5,988 | INJ |
AMLODIPIN 10 MG | 159 | TAB |
AMLODIPIN 10 MG(NIRMALA) | 1,238 | TAB |
AMLODIPIN 5 MG 30'S | 2,475 | BUTIR |
AMOXAN 250 MG | 1,691 | BUTIR |
AMOXAN 500 MG | 3,855 | BUTIR |
AMOXAN DRY SYR | 25,400 | BOTTLE |
AMOXAN FORTE DRY SYR | 36,200 | BOTTLE |
AMOXAN INJ 1 GR | 23,375 | INJ |
AMOXAN SYR | 24,800 | BOTTLE |
AMOXICILLIN 60 ML | 4,500 | BOTTLE |
AMOXILIN 250 MG | 391 | BUTIR |
AMOXILIN 500 MG | 463 | BUTIR |
AMOXILIN SYR | 4,200 | BOTTLE |
AMPICILLIN | 7,125 | BUTIR |
AMPICILLIN 250 MG | 293 | BUTIR |
AMPICILLIN 500 MG | 476 | BUTIR |
AMPICILLIN 60 ML | 4,200 | BOTTLE |
AMPICILLIN SYR | 4,400 | BOTTLE |
ANA KONIDIN | 11,041 | BUTIR |
ANACETIN SYR | 5,200 | BOTTLE |
ANADEX DRAG | 1,031 | BUTIR |
ANADEX SYR | 15,100 | BOTTLE |
ANAKONIDIN 30 ML | 6,500 | BOTTLE |
ANAKONIDIN 60 ML | 10,600 | BOTTLE |
ANALSIK | 1,283 | BUTIR |
ANDALAN KB 30'S | 3,900 | STRIP |
ANDALAN LAKTASI 30'S | 12,375 | STRIP |
ANDALAN TEST | 2,500 | PC |
ANGIOTEN 50 MG | 11,275 | BUTIR |
ANLENE ACTIFID 250 COKLAT | 20,400 | BX |
ANLENE ACTIFID 250 PLAIN | 20,400 | BX |
ANLENE ACTIFID 600 COKLAT | 41,600 | BX |
ANLENE GOLD 250 PLAIN | 21,800 | BX |
ANLENE GOLD 360 COKLAT | 22,700 | BX |
ANLENE GOLD 600 | 49,500 | BX |
ANTALGIN | 160 | TAB |
ANTALGIN INJ | 711 | INJ |
ANTALGIN STRIP | 2,400 | BUTIR |
ANTANGIN BIASA | 1,700 | SCH |
ANTANGIN GINGER | 1,700 | SCH |
ANTANGIN MOCCA | 1,700 | SCH |
ANTANGIN TAB | 1,700 | STRIP |
ANTASIDA DOEN | 63 | TAB |
ANTASIDA STRIP | 1,200 | BUTIR |
ANTIMO | 3,800 | STRIP |
ANTIMO ANAK | 1,100 | SCH |
ANVOMER B6 | 2,475 | BUTIR |
APIALYS DROP | 33,000 | BOTTLE |
APIALYS SYR | 29,100 | BOTTLE |
AQUA PRO INJ 20 CC | 2,218 | INJ |
ARCAMOX 500 MG | 3,506 | BUTIR |
ARDIUM 30'S | 8,663 | BUTIR |
ARDIVIT | 2,125 | BUTIR |
ARTHITIN | 3,094 | BUTIR |
ARTRILOX 7,5 MG | 8,319 | BUTIR |
ASAM MEFENAMAT | 233 | BUTIR |
ASCARDIA 80 MG | 894 | BUTIR |
ASIFIT | 39,000 | BUTIR |
ASMA SOHO TAB | 290 | TAB |
ASMA SOHO TABUNG | 6,000 | TUB |
ASMA SOLOM | 360 | BUTIR |
ASMADEX | 234 | BUTIR |
ASPAR 100'S | 1,453 | BUTIR |
ASPAR-K 100'S | 2,475 | BUTIR |
ASPILETS | 505 | BUTIR |
ASTHIN FORCE | 7,563 | BUTIR |
AVICO TEST PACK | 4,500 | PC |
BABY COUGH | 3,500 | BOTTLE |
BACTESYN 375 MG | 20,166 | BUTIR |
BALPIRIK H | 4,500 | BOTTLE |
BALPIRIK K | 4,500 | BOTTLE |
BALPIRIK KAYU PUTIH | 4,500 | BOTTLE |
BALPIRIK M | 4,700 | BOTTLE |
BALSEM AKTIVE K | 4,300 | BOTTLE |
BALSEM AKTIVE T | 7,700 | BOTTLE |
BANADRYL CM/CHILD | 13,900 | BOTTLE |
BAQUINOR 0.3% ED | 31,400 | BOTTLE |
BAQUINOR F | 15,331 | BUTIR |
BATUGIN | 31,500 | BOTTLE |
BATUGIN K | 17,000 | BOTTLE |
BAYCOTEN-N 5 G | 40,900 | TUB |
BECEFORT TAB | 1,935 | BUTIR |
BECOMBION + SYR | 25,200 | BOTTLE |
BECOMBION F TAB | 733 | BUTIR |
BECOMBION PLUS | 25,300 | BOTTLE |
BECOMBION SYR | 19,900 | BOTTLE |
BECOM-C KAPS | 1,400 | BOTTLE |
BEDAK SALYCIL | 2,400 | BOTTLE |
BENACOL DTM 60 ML | 13,200 | BOTTLE |
BENACOL EXP 100 ML | 15,576 | BOTTLE |
BENACOL EXP 60 ML | 15,576 | BOTTLE |
BENADRIL CM | 14,000 | BOTTLE |
BENADRIL DMP | 18,300 | BOTTLE |
BENADRYL CHILD | 13,300 | BOTTLE |
BENADRYL CM 120 ML | 23,200 | BOTTLE |
BENADRYL DMP 120 ML | 29,400 | BOTTLE |
BENADRYL DMP 60 ML | 18,200 | BOTTLE |
BENOCETAM 1200MG | 4,675 | BUTIR |
BENOSON CR 15 GR | 17,200 | TUB |
BENOSON CR 5 GR | 8,000 | TUB |
BENOSON N 15 GR | 19,900 | TUB |
BENOSON N 5 GR | 10,000 | TUB |
BEROCCA | 35,000 | BUTIR |
BEROCCA EFF | 38,871 | BUTIR |
BEROTEC SPRAY | 139,800 | BOTTLE |
BEROVIT CE | 1,788 | BUTIR |
BERRY VISION | 2,880 | BUTIR |
BETABLOK 50 MG | 1,740 | BUTIR |
BETADIN KUMUR 100 ML | 9,500 | BOTTLE |
BETADIN KUMUR 190 ML | 17,500 | BOTTLE |
BETADIN OINT 10 G | 13,900 | TUB |
BETADIN OINT 5 G | 8,400 | TUB |
BETADIN PLESTER | 250 | STRIP |
BETADIN SABUN CAIR | 22,500 | BOTTLE |
BETADIN SABUN CAIR 30 ML | 7,838 | BOTTLE |
BETADIN SHAMPO | 17,875 | BOTTLE |
BETADIN SOL 15 ML | 8,400 | BOTTLE |
BETADIN SOL 30 ML | 13,900 | BOTTLE |
BETADIN SOL 5 ML | 3,200 | BOTTLE |
BETADIN SOL 60 ML | 26,000 | BOTTLE |
BETADIN VAG + ALAT | 51,500 | BOTTLE |
BETADIN VAG TANPA ALAT | 44,900 | BOTTLE |
BETADINE HYGIENE | 19,200 | BOTTLE |
BETAMETASON CR | 2,500 | TUB |
BETASON-N CR 5 G | 9,900 | TUB |
BEZALIP RETARD | 12,176 | BUTIR |
BIKIN GEMUK | 16,000 | DUS |
BIKIN JOS | 16,000 | DUS |
BINOTAL 1000 MG | 6,980 | BUTIR |
BINOTAL 500 MG | 4,148 | BUTIR |
BIO ATP | 2,945 | BUTIR |
BIOACTIVA | 90,000 | BOTTLE |
BIOCREAM | 21,700 | TUB |
BIOCREM 20 G | 20,501 | TUB |
BIOFOS SYR | 58,100 | BOTTLE |
BIOGESIC | 1,600 | STRIP |
BIOGESIC TAB | 359 | BUTIR |
BIOLINCOM | 4,813 | BUTIR |
BIOLINCOM SYR | 50,200 | BOTTLE |
BIOLYSIN 100 ML | 15,900 | BOTTLE |
BIOLYSIN KIDS | 9,400 | BOTTLE |
BIOLYSIN SMART 100 ML | 17,900 | BOTTLE |
BIOLYSIN SMART 60 ML | 11,300 | BOTTLE |
BIOLYSIN SYR 100 CC | 15,900 | BOTTLE |
BIONEURON | 1,229 | BUTIR |
BIONICK SYR | 22,500 | BOTTLE |
BIOPLACENTON 15 GR | 13,500 | TUB |
BIOPROST | 3,323 | BUTIR |
BIORALIT | 700 | SCH |
BIOSANBE CAPS | 1,053 | BUTIR |
BIOSEPTON 60 CC | 9,900 | BOTTLE |
BIOTHICOL 500 MG | 4,078 | BUTIR |
BIOTHICOL SYR | 23,700 | BOTTLE |
BIOVISION | 2,200 | BUTIR |
BISOLTUSIN SYR | 24,500 | BOTTLE |
BISOLVON | 5,600 | STRIP |
BISOLVON ELIX 120 ML | 43,600 | BOTTLE |
BISOLVON ELIX 60 ML | 25,300 | BOTTLE |
BISOLVON EXTRA 60 | 27,800 | BOTTLE |
BISOLVON EXTRA SYR 60 | 26,900 | BOTTLE |
BISOLVON FLU GO | 29,100 | BOTTLE |
BISOLVON KIDS B | 41,900 | BOTTLE |
BISOLVON KIDS K | 25,300 | BOTTLE |
BISOLVON TAB | 1,188 | BUTIR |
BISOPROPOL 5 MG | 2,903 | TAB |
BLESIFEN TAB | 13,819 | BUTIR |
BLOODCARE 30'S | 1,375 | BUTIR |
BLOPRESS 16 MG | 18,685 | BUTIR |
BLOPRESS 8 MG | 14,198 | BUTIR |
BODREX | 2,750 | STRIP |
BODREX EXTRA | 1,700 | STRIP |
BODREX F&B/ TAK BERDAHAK | 1,400 | STRIP |
BODREX F&B/BERDAHAK | 1,400 | STRIP |
BODREX F&B/BERDAHAK | 7,200 | BOTTLE |
BODREX MIGRAN | 1,600 | STRIP |
BODREX SYR | 7,200 | BOTTLE |
BODREX/DUS | 5,700 | BUTIR |
BODREXIN | 1,600 | STRIP |
BODREXIN SYR | 5,900 | BOTTLE |
BODREXIN/DUS | 3,100 | BOTTLE |
BOROBUDUR KECIL | 6,000 | BUTIR |
BORRAGINOL N OINT 15 G | 42,400 | TUB |
BORRAGINOL N SUPP | 7,606 | SUP |
BORRAGINOL S OINT 15 G | 57,000 | TUB |
BORRAGINOL S SUPP | 8,716 | SUP |
BRAINACT 500 MG 30'S | 19,021 | BUTIR |
BRAINACT ORAL 30'S(500 MG) | 14,209 | BUTIR |
BRAITO ED | 6,900 | BOTTLE |
BRAXIDIN | 860 | BUTIR |
BREAST PUMP | 8,500 | PC |
BRENTAN CR 5 GR | 61,000 | TUB |
BROCHITIN ELIX 50 ML | 4,300 | BOTTLE |
BRONCHITIN | 4,400 | BOTTLE |
BRONCOPRONT | 58,100 | BOTTLE |
BRONKRIS | 3,700 | BOTTLE |
BRONSOLVAN | 454 | BUTIR |
BUFACARYL | 181 | BUTIR |
BUFACORT N CREAM | 4,140 | TUB |
BUFACRIS SYR | 3,600 | BOTTLE |
BUSCOPAB AMP | 20,873 | BUTIR |
BUSCOPAB TAB | 2,474 | BUTIR |
BUSCOPAN + | 3,420 | BUTIR |
BYE-BYE FEVER ANAK | 8,700 | SCH |
BYE-BYE FEVER BAYI | 6,000 | SCH |
C-1000/DUS @1200 | 7,200 | BX |
CALADIN LOT 60 ML | 9,900 | BOTTLE |
CALADIN LOT 95 ML | 14,300 | BOTTLE |
CALADIN POWDER 100 | 9,800 | BOTTLE |
CALADIN POWDER 60 | 7,000 | BOTTLE |
CALCIDOL B-12 SYR | 18,100 | BOTTLE |
CALCIDOL K | 10,600 | BOTTLE |
CALCIUM LAKTAT | 59 | BUTIR |
CALCUSOL 30 | 27,900 | BOTTLE |
CALCUSOL 50 | 46,400 | BOTTLE |
CALESTODERM VG CR 5 GR | 49,900 | TUB |
CALMIN AF | 1,479 | BUTIR |
CALSIVASK 10 MG 30'S | 9,625 | BUTIR |
CALSIVASK 5 MG 30'S | 5,500 | BUTIR |
CALUSOL SOL | 25,800 | BOTTLE |
CAMISTAN 500 MG | 963 | BUTIR |
CANESTEN CR 10 G | 32,800 | TUB |
CANESTEN CR 5 G | 18,900 | TUB |
CANESTEN CR VAG SD | 70,531 | TUB |
CAPLANG BALSEM | 5,100 | BOTTLE |
CAPLANG MINYAK ANGIN | 6,700 | BOTTLE |
CAPLANG MINYAK SEREH | 5,700 | BOTTLE |
CAPLANG MKP 120 ML | 23,200 | BOTTLE |
CAPLANG MKP 30 ML | 6,400 | BOTTLE |
CAPLANG MKP 60 ML | 12,100 | BOTTLE |
CAPLANG TELON 30 ML | 5,600 | BOTTLE |
CAPLANG TELON 60 ML | 10,900 | BOTTLE |
CAPTENSIN 12,5 MG | 468 | BUTIR |
CAPTENSIN 25 MG | 796 | BUTIR |
CAPTOPRIL 12.5 MG | 113 | BUTIR |
CAPTOPRIL 25 MG | 173 | BUTIR |
CARANAL | 1,100 | BUTIR |
CARBAMAZEPININE 200 MG | 358 | BUTIR |
CARBIDU 0,5 MG | 105 | BUTIR |
CARDIO ASPIRIN 30'S | 1,593 | BUTIR |
CARDIVASK 10 MG 30 GR | 10,771 | BUTIR |
CARDIVASK 5 MG 30'S | 6,188 | BUTIR |
CARMESON 4 MG | 1,719 | BUTIR |
CARMESON 8 MG | 2,956 | BUTIR |
CARPIATON 100 MG | 4,400 | BUTIR |
CARPIATON 25 MG | 1,581 | BUTIR |
CARREFOUR KUNING TISSUE | 8,600 | BX |
CARREFOUR PUTIH TISSUE | 3,800 | BX |
CATAFLAM 25 MG | 2,565 | BUTIR |
CATAFLAM 50 MG | 4,895 | BUTIR |
CATALIN ED | 65,600 | BOTTLE |
CATAPRES 150 MCG | 4,019 | BUTIR |
CATAPRES 75 MCG | 3,049 | BUTIR |
CAVIPLEX SYR | 6,100 | BOTTLE |
CAVIPLEX TAB | 331 | BUTIR |
CDR | 27,800 | BOTTLE |
CDR EFF | 30,869 | BUTIR |
CDR FORTOS | 30,900 | BOTTLE |
CDR FORTOS 30'S | 70,600 | BOTTLE |
CEDOCARD 5 MG 60'S | 1,226 | BUTIR |
CEDOCARD RETARD | 2,154 | BUTIR |
CEFADIOXY | 8,700 | BOTTLE |
CEFADROXIL 500 MG | 1,100 | BUTIR |
CEFADROXYL SYR | 8,680 | BOTTLE |
CEFAT 500 MG | 12,031 | BUTIR |
CEFAT FORTE SYR | 81,700 | BOTTLE |
CEFAT SYR | 47,600 | BOTTLE |
CEFIXIME 100 MG | 2,994 | BUTIR |
CELEBREX 100 MG | 9,024 | BUTIR |
CELEBREX 200 MG | 15,586 | BUTIR |
CELESTAMIN | 3,208 | BUTIR |
CELESTAMINE SYR 30 ML | 29,200 | BOTTLE |
CELESTAMINE SYR 60 ML | 48,400 | BOTTLE |
CELESTON | 4,123 | BUTIR |
CELESTON ED | 70,300 | BOTTLE |
CENDO ASTHENOF | 21,300 | BOTTLE |
CENDO AUGENTONIC 15 ML | 35,100 | BOTTLE |
CENDO AUGENTONIC 5 ML | 25,500 | BOTTLE |
CENDO BERRY | 4,331 | BUTIR |
CENDO BRALIFEX ED | 31,300 | BOTTLE |
CENDO CARPINE 1% | 20,600 | BOTTLE |
CENDO CARPINE 2% 5 CC | 25,200 | BOTTLE |
CENDO CARPINE 4% | 28,800 | BOTTLE |
CENDO CATARLENT 15 CC | 31,100 | BOTTLE |
CENDO CATARLENT 5 CC | 22,900 | BOTTLE |
CENDO CORTHON | 22,800 | BOTTLE |
CENDO FENICOL 0.25% | 22,200 | BOTTLE |
CENDO FENICOL 0.5% 5 CC | 31,100 | BOTTLE |
CENDO FENICOL 1% 5 CC | 34,100 | BOTTLE |
CENDO FENICOL SM 3,5 G | 23,031 | TUB |
CENDO FLOXA MNDS | 27,100 | BOTTLE |
CENDO GENTAMYCIN ED 0.3% | 28,800 | BOTTLE |
CENDO GENTAMYCIN SM | 32,100 | TUB |
CENDO LFX MNDS | 75,900 | STRIP |
CENDO LYTHERS 15 ML | 22,800 | BOTTLE |
CENDO MYCETIN SM 3.5 G | 17,531 | TUB |
CENDO MYCOS ED 5 CC | 27,329 | BOTTLE |
CENDO MYCOS SM 3.5 G | 27,673 | TUB |
CENDO MYDRIATIL 0.5% | 27,300 | BOTTLE |
CENDO MYDRIATIL 1% | 48,200 | BOTTLE |
CENDO POLIDEMISIN ED | 26,600 | BOTTLE |
CENDO POLYDEX | 42,900 | BOTTLE |
CENDO POLYGRAN ED 5 ML | 36,400 | TUB |
CENDO POLYGRAN SM | 24,500 | BOTTLE |
CENDO PROTAGEN A ED 5 ML | 48,200 | BOTTLE |
CENDO PROTAGEN A MNDS | 41,100 | STRIP |
CENDO STRATOL ED 5 CC | 24,100 | BOTTLE |
CENDO TIMOLOL M 0.25% | 40,400 | BOTTLE |
CENDO TIMOLOL M 0.5% | 63,100 | BOTTLE |
CENDO TOBROSON | 29,400 | BOTTLE |
CENDO TREPIN 15 CC | 18,219 | BOTTLE |
CENDO TRICLOSAN MNDS | 29,400 | STRIP |
CENDO TROPIN 0.5 % | 14,900 | BOTTLE |
CENDO TROPIN 1 % | 16,500 | BOTTLE |
CENDO ULCORI ED | 25,900 | BOTTLE |
CENDO VASACON | 13,000 | BUTIR |
CENDO VITAL | 4,125 | BUTIR |
CENDO XITROL ED | 31,000 | BOTTLE |
CENDO XITROL SM 3.5 G | 33,900 | TUB |
CENDO ZINC PRIMA | 12,100 | BUTIR |
CENFRESH MHDS | 23,300 | STRIP |
CENGKEH CAP RUMAH | 14,100 | BOTTLE |
CEREBROFIT EXCEL | 14,600 | STRIP |
CEREBROFIT GINKO BILOBA | 14,600 | STRIP |
CEREBROFORT GOLD | 31,700 | BOTTLE |
CEREBROFORT SYR | 15,200 | BOTTLE |
CEREBROVIT CAPS | 1,444 | BUTIR |
CEREBROVORT GOLD K | 16,500 | BOTTLE |
CHLORAETHYL | 90,000 | BUTIR |
CHLORAMFECORT CR | 13,900 | TUB |
CHLORAMFECORT-H CR | 9,900 | TUB |
CHLORAMFENIKOL | 188 | BUTIR |
CHLORAMPHENICOL S.M | 1,954 | TUB |
CHLORAMPHENICOL T.M | 5,000 | BOTTLE |
CHLORAMPHENICOL T.T | 3,100 | BOTTLE |
CHLORPHENIRAMIN (CTM) | 25 | TAB |
CHONPRO | 6,353 | BUTIR |
CIMETEDINE 200 MG | 158 | BUTIR |
CINOLON N CR | 18,400 | TUB |
CIPREC 500 MG 20'S | 14,193 | BUTIR |
CIPROFLOXACIN 500 MG | 463 | BUTIR |
CITOCETIN | 4,200 | BOTTLE |
CLABAT 500 | 13,750 | BUTIR |
CLABAT FORTE | 90,700 | BOTTLE |
CLABAT SYR | 64,000 | BOTTLE |
CLANEKSI F D SYR | 74,400 | BOTTLE |
CLANEKSI SYR | 54,600 | BOTTLE |
CLANEXI CAPS | 13,249 | BUTIR |
CLARITIN | 7,428 | BUTIR |
CLAVAMOX 500 MG | 8,250 | BUTIR |
CLIMADAN 300 MG | 8,663 | BUTIR |
CLINDAMYCIN 150 MG | 1,375 | BUTIR |
CLINDAMYCIN 300 MG | 941 | BUTIR |
CLONIDINE 0.15 MG | 256 | BUTIR |
CO. AMOXICLAV 625 MG | 6,050 | BUTIR |
COBRA | 7,500 | SCH |
COLDREXIN | 4,800 | BOTTLE |
COLESTAT 10 MG | 3,621 | BUTIR |
COLFIN SYR | 4,800 | BOTTLE |
COLME EAR DROP /TT | 25,200 | BOTTLE |
COLME ED | 22,900 | BOTTLE |
COMBANTRIN SUSP | 12,000 | BOTTLE |
COMBANTRIN TAB | 5,019 | BUTIR |
COMBI KID @1400 BOX | 19,800 | BUTIR |
COMBI KID 12'S FRUIT VEGGIE | 26,000 | BX |
COMBI KID 12'S HONEY LEMON | 26,000 | BX |
COMBI KID 12'S HONEY LEMON | 48,900 | BX |
COMBI KID 15'S | 1,375 | BUTIR |
COMBI KID ECER FRUIT VEGGIE | 2,200 | SCH |
COMBI KID ECER HONEY LEMON | 2,200 | SCH |
COMDIPIN 10 MG | 9,350 | BUTIR |
COMDIPIN 5 MG | 5,225 | BUTIR |
COMTUSI SYR | 35,400 | BOTTLE |
CONSTIPEN 120 ML | 76,230 | BOTTLE |
COPAL BALSEM | 19,200 | BOTTLE |
COPAL CEST RUB | 13,600 | TUB |
COPAL TUBE | 13,600 | BOTTLE |
COPARCETIN | 4,000 | BOTTLE |
COPIDREL | 15,125 | BUTIR |
CORTIDEX 100'S | 283 | BUTIR |
COTRIMOXAZOL SYR | 3,738 | BOTTLE |
COTRIMOXAZOL TAB | 240 | BUTIR |
COTTON BUD BOTTLE(ICHIBAN | 6,700 | BX |
COTTON BUD WINA | 4,500 | BX |
COUNTERPAIN COOL 15 GR | 20,500 | TUB |
COUNTERPAIN COOL 30 GR | 32,400 | TUB |
COUNTERPAIN CR 100 G | 64,200 | TUB |
COUNTERPAIN CR 15 G | 19,200 | TUB |
COUNTERPAIN CR 30 G | 28,100 | TUB |
COUNTERPAIN CR 60 G | 47,800 | TUB |
CPG | 17,188 | BUTIR |
CRAVIT ED | 99,100 | BOTTLE |
CRAVOK 500 MG | 31,625 | BUTIR |
CTM | 1,200 | PC |
CUILONG TEA | 25,000 | BOTTLE |
CURCUMA + SYR | 9,200 | BOTTLE |
CURCUMA DHA + PREB | 13,063 | BUTIR |
CURCUMA EMULS 200 ML | 18,600 | BOTTLE |
CURCUMA EMULS 400 ML | 28,000 | BOTTLE |
CURCUMA IMUNS | 12,600 | BOTTLE |
CURCUMA PLUS | 12,500 | BOTTLE |
CURCUMA TAB | 770 | BUTIR |
CURSIL 70 | 11,788 | BUTIR |
CURVIT SYR | 17,200 | BOTTLE |
CURVIT TAB | 1,925 | BUTIR |
CYNOCOBALAMIN (B12) | 28 | TAB |
DAKTARIN CR 10 GR | 34,700 | TUB |
DAKTARIN CR 5 GR | 19,800 | TUB |
DAKTARIN CR POWD | 46,200 | BOTTLE |
DANSERA TAB | 3,300 | BUTIR |
DARSI | 7,000 | DUS |
DARSI | 7,000 | BUTIR |
DARYANT TULE | 15,200 | STRIP |
DECADRYL 120 ML | 12,600 | BOTTLE |
DECADRYL 60 ML | 9,800 | BOTTLE |
DECODERM 3 5 GR | 33,200 | TUB |
DECODERM CR 10 GR | 26,813 | TUB |
DECOLGEN | 1,600 | STRIP |
DECOLGEN FX | 4,300 | STRIP |
DECOLGEN LIQ | 8,900 | BOTTLE |
DECOLGEN SYR | 9,400 | BOTTLE |
DECOLGEN TAB | 389 | BUTIR |
DECOLSIN CAPS | 600 | BUTIR |
DECOLSIN SUSP 100 ML | 23,400 | BOTTLE |
DECOLSIN SUSP 60 ML | 16,700 | BOTTLE |
DECOLSYN SYR 120 ML | 16,700 | BOTTLE |
DEGIROL | 3,200 | STRIP |
DEMACOLIN | 324 | BUTIR |
DEMACOLIN SYR | 8,100 | BOTTLE |
DENOMIC CR | 10,600 | TUB |
DEPOPROGESTIN 20'S | 6,875 | BUTIR |
DERMATIX 15 GR | 240,000 | TUB |
DERMATIX 7 GR | 144,000 | TUB |
DESOLEX N CR 10 GR | 25,500 | TUB |
DETO CUKA APEL | 70,000 | DUS |
DETTOL CAIR 100 ML | 12,500 | BOTTLE |
DETTOL CAIR 250 ML | 27,800 | BOTTLE |
DETTOL CAIR 50 ML | 5,100 | BOTTLE |
DETTOL CAIR 500 ML | 50,500 | BOTTLE |
DETTOL CAIR 750 ML | 63,400 | BOTTLE |
DETTOL INSTAN HAND SANITIZER | 9,900 | BOTTLE |
DETTOL SABUN MANDI/SHOW | 19,900 | PC |
DEXACAP 12.5 MG | 316 | BUTIR |
DEXACAP 25 MG | 495 | BUTIR |
DEXAMETASON | 80 | TAB |
DEXAMETASON 0.5 MG | 83 | BUTIR |
DEXAMETASON INJ | 1,471 | INJ |
DEXAMETHASON 0.5 MG | 173 | BUTIR |
DEXAMETHASON 0.75 MG | 206 | BUTIR |
DEXANTA SYR | 12,500 | BOTTLE |
DEXANTA TAB 100'S | 255 | BUTIR |
DEXTAMIN SYR | 15,400 | BOTTLE |
DEXTAMIN TAB | 2,230 | BUTIR |
DEXTEEM + | 303 | BUTIR |
DEXTROMETROPHAN SYR | 3,800 | BOTTLE |
DEXTROMETROPHAN TAB | 118 | TAB |
DIABETASOL | 39,100 | BX |
DIABEX 500 MG | 1,350 | BUTIR |
DIABEX 850 MG | 1,966 | BUTIR |
DIABION | 945 | BUTIR |
DIAGLIME 1 MG | 2,291 | BUTIR |
DIAGLIME 2 MG | 4,263 | BUTIR |
DIAGLIME 3 MG | 5,729 | BUTIR |
DIANE | 90,600 | STRIP |
DIANE 35 | 95,000 | STRIP |
DIANERAL | 7,200 | PC |
DIAPET | 1,600 | STRIP |
DIAPET NR | 2,800 | STRIP |
DIAPET SYR 60 ML | 6,600 | BOTTLE |
DIATABS | 2,100 | STRIP |
DIGENTA CR 10 GR | 52,800 | TUB |
DIGOXIN 0.25 MG | 155 | BUTIR |
DILTIAZEM 30 MG | 190 | BUTIR |
DIPROGENTA CR/OINT 5 G | 54,200 | TUB |
DIPROSALIC OINT 5 GR | 56,500 | TUB |
DIPROSONE OINT 5 G | 44,000 | TUB |
DIPROSONE OV GR 5 | 44,100 | TUB |
DIVASK 10 MG 30'S | 12,375 | BUTIR |
DIVASK 5 MG 30'S | 6,921 | BUTIR |
DIZZILIUM-5 | 3,383 | BUTIR |
DJIWO | 100,000 | BX |
DMP SYR | 3,700 | BOTTLE |
DOLO FENAC | 4,056 | BUTIR |
DOLO NEUROBION TAB | 1,415 | BUTIR |
DOMPERIDON | 505 | TAB |
DOXYCYCLIN 100 MG | 288 | BUTIR |
DRAGON H1 | 4,300 | PC |
