Untuk harga obat Generik , obat bebas / OTC, obat psikotropik, narkotika dapat dilihat di postingan masing- masing.
NAMA | HARGA JUAL | SATUAN | JENIS |
ABATE | 1.800 | SCH | OTC |
ACNOL | 8.300 | BOTOL | OTC |
ADEM SARI SACHET BOX 7300 | 1.300 | SCH | OTC |
AKAR LAWANG CAP RUMAH | 10.000 | BOTOL | OTC |
AKURAT | 8.000 | PC | OTC |
AKURAT HIJAU | 10.000 | PC | OTC |
AKURAT PINK | 12.500 | PC | OTC |
ALADINA | 1.000 | STRIP | OTC |
ALKOHOL 70% 100 ML | 5.100 | BOTOL | OTC |
ALKOHOL 70% 1000 ML | 39.700 | BOTOL | OTC |
ALKOHOL 95% 100 ML | 7.500 | BOTOL | OTC |
ALKOHOL 96% 100 ML | 5.100 | BOTOL | OTC |
ALKOHOL 96% 1000 ML | 60.000 | BOTOL | OTC |
ALKOHOL 96% IKA 100 ML | 9.700 | BOTOL | OTC |
ALUSKIN BERSIH DARAH PUSPITA | 15.000 | DUS | OTC |
AMBEVEN | 11.400 | STRIP | OTC |
ANACETIN SYR | 5.200 | BOTOL | OTC |
ANAKONIDIN 30 ML | 6.500 | BOTOL | OTC |
ANAKONIDIN 60 ML | 10.600 | BOTOL | OTC |
ANDALAN TEST | 2.500 | PC | OTC |
ANLENE ACTIFID 250 COKLAT | 20.400 | BX | OTC |
ANLENE ACTIFID 250 PLAIN | 20.400 | BX | OTC |
ANLENE ACTIFID 600 COKLAT | 41.600 | BX | OTC |
ANLENE GOLD 250 PLAIN | 21.800 | BX | OTC |
ANLENE GOLD 360 COKLAT | 22.700 | BX | OTC |
ANLENE GOLD 600 | 49.500 | BX | OTC |
ANTANGIN BIASA | 1.700 | SCH | OTC |
ANTANGIN GINGER | 1.700 | SCH | OTC |
ANTANGIN MOCCA | 1.700 | SCH | OTC |
ANTANGIN TAB | 1.700 | STRIP | OTC |
ANTIMO | 3.800 | STRIP | OTC |
ANTIMO ANAK | 1.100 | SCH | OTC |
ASIFIT | 39.000 | BUTIR | OTC |
AVICO TEST PACK | 4.500 | PC | OTC |
BABY COUGH | 3.500 | BOTOL | OTC |
BALPIRIK H | 4.500 | BOTOL | OTC |
BALPIRIK K | 4.500 | BOTOL | OTC |
BALPIRIK KAYU PUTIH | 4.500 | BOTOL | OTC |
BALPIRIK M | 4.700 | BOTOL | OTC |
BALSEM AKTIVE K | 4.300 | BOTOL | OTC |
BALSEM AKTIVE T | 7.700 | BOTOL | OTC |
BATUGIN | 31.500 | BOTOL | OTC |
BATUGIN K | 17.000 | BOTOL | OTC |
BECOMBION PLUS | 25.300 | BOTOL | OTC |
BEDAK SALYCIL | 2.400 | BOTOL | OTC |
BEROCCA | 35.000 | BUTIR | OTC |
BETADIN KUMUR 100 ML | 9.500 | BOTOL | OTC |
BETADIN KUMUR 190 ML | 17.500 | BOTOL | OTC |
BETADIN PLESTER | 250 | STRIP | OTC |
BETADIN SABUN CAIR | 22.500 | BOTOL | OTC |
BETADIN SABUN CAIR 30 ML | 7.838 | BOTOL | OTC |
BETADIN SHAMPO | 17.875 | BOTOL | OTC |
BETADIN SOL 15 ML | 8.400 | BOTOL | OTC |
BETADIN SOL 30 ML | 13.900 | BOTOL | OTC |
BETADIN SOL 5 ML | 3.200 | BOTOL | OTC |
BETADIN SOL 60 ML | 26.000 | BOTOL | OTC |
BETADIN VAG + ALAT | 51.500 | BOTOL | OTC |
BETADIN VAG TANPA ALAT | 44.900 | BOTOL | OTC |
BIKIN GEMUK | 16.000 | DUS | OTC |
BIKIN JOS | 16.000 | DUS | OTC |
BIOACTIVA | 90.000 | BOTOL | OTC |
BIOGESIC | 1.600 | STRIP | OTC |
BIOLYSIN 100 ML | 15.900 | BOTOL | OTC |
BIOLYSIN KIDS | 9.400 | BOTOL | OTC |
BIOLYSIN SMART 100 ML | 17.900 | BOTOL | OTC |
BIOLYSIN SMART 60 ML | 11.300 | BOTOL | OTC |
BIORALIT | 700 | SCH | OTC |
BIOVISION | 2.200 | BUTIR | OTC |
BISOLVON | 5.600 | STRIP | OTC |
BODREX | 2.750 | STRIP | OTC |
BODREX EXTRA | 1.700 | STRIP | OTC |
BODREX F&B/ TAK BERDAHAK | 1.400 | STRIP | OTC |
BODREX F&B/BERDAHAK | 1.400 | STRIP | OTC |
BODREX F&B/BERDAHAK | 7.200 | BOTOL | OTC |
BODREX MIGRAN | 1.600 | STRIP | OTC |
BODREX SYR | 7.200 | BOTOL | OTC |
BODREX/DUS | 5.700 | BUTIR | OTC |
BODREXIN | 1.600 | STRIP | OTC |
BODREXIN SYR | 5.900 | BOTOL | OTC |
BODREXIN/DUS | 3.100 | BOTOL | OTC |
BOROBUDUR KECIL | 6.000 | BUTIR | OTC |
BREAST PUMP | 8.500 | PC | OTC |
BUFACRIS SYR | 3.600 | BOTOL | OTC |
BYE-BYE FEVER ANAK | 8.700 | SCH | OTC |
BYE-BYE FEVER BAYI | 6.000 | SCH | OTC |
C-1000/DUS @1200 | 7.200 | BX | OTC |
CALADIN LOT 60 ML | 9.900 | BOTOL | OTC |
CALADIN LOT 95 ML | 14.300 | BOTOL | OTC |
CALADIN POWDER 100 | 9.800 | BOTOL | OTC |
CALADIN POWDER 60 | 7.000 | BOTOL | OTC |
CALCIDOL K | 10.600 | BOTOL | OTC |
CALCUSOL 30 | 27.900 | BOTOL | OTC |
CALCUSOL 50 | 46.400 | BOTOL | OTC |
CAPLANG BALSEM | 5.100 | BOTOL | OTC |
CAPLANG MINYAK ANGIN | 6.700 | BOTOL | OTC |
CAPLANG MINYAK SEREH | 5.700 | BOTOL | OTC |
CAPLANG MKP 120 ML | 23.200 | BOTOL | OTC |
CAPLANG MKP 30 ML | 6.400 | BOTOL | OTC |
CAPLANG MKP 60 ML | 12.100 | BOTOL | OTC |
CAPLANG TELON 30 ML | 5.600 | BOTOL | OTC |
CAPLANG TELON 60 ML | 10.900 | BOTOL | OTC |
CARREFOUR KUNING TISSUE | 8.600 | BX | OTC |
CARREFOUR PUTIH TISSUE | 3.800 | BX | OTC |
CAVIPLEX SYR | 6.100 | BOTOL | OTC |
CDR | 27.800 | BOTOL | OTC |
CDR FORTOS | 30.900 | BOTOL | OTC |
CDR FORTOS 30'S | 70.600 | BOTOL | OTC |
CENGKEH CAP RUMAH | 14.100 | BOTOL | OTC |
CEREBROFIT EXCEL | 14.600 | STRIP | OTC |
CEREBROFIT GINKO BILOBA | 14.600 | STRIP | OTC |
CEREBROFORT GOLD | 31.700 | BOTOL | OTC |
CEREBROFORT SYR | 15.200 | BOTOL | OTC |
CEREBROVORT GOLD K | 16.500 | BOTOL | OTC |
CITOCETIN | 4.200 | BOTOL | OTC |
COBRA | 7.500 | SCH | OTC |
COLDREXIN | 4.800 | BOTOL | OTC |
COLFIN SYR | 4.800 | BOTOL | OTC |
COMBI KID @1400 BOX | 19.800 | BUTIR | OTC |
COMBI KID 12'S FRUIT VEGGIE | 26.000 | BX | OTC |
COMBI KID 12'S HONEY LEMON | 26.000 | BX | OTC |
COMBI KID 12'S HONEY LEMON | 48.900 | BX | OTC |
COMBI KID ECER FRUIT VEGGIE | 2.200 | SCH | OTC |
COMBI KID ECER HONEY LEMON | 2.200 | SCH | OTC |
COPAL BALSEM | 19.200 | BOTOL | OTC |
COPAL CEST RUB | 13.600 | TUB | OTC |
COPAL TUBE | 13.600 | BOTOL | OTC |
COPARCETIN | 4.000 | BOTOL | OTC |
COTTON BUD BOTTLE(ICHIBAN | 6.700 | BX | OTC |
COTTON BUD WINA | 4.500 | BX | OTC |
CTM | 1.200 | PC | OTC |
CUILONG TEA | 25.000 | BOTOL | OTC |
CURCUMA EMULS 200 ML | 18.600 | BOTOL | OTC |
CURCUMA EMULS 400 ML | 28.000 | BOTOL | OTC |
DARSI | 7.000 | DUS | OTC |
DARSI | 7.000 | BUTIR | OTC |
DARYANT TULE | 15.200 | STRIP | OTC |
DECOLGEN | 1.600 | STRIP | OTC |
DECOLGEN FX | 4.300 | STRIP | OTC |
DEGIROL | 3.200 | STRIP | OTC |
DETO CUKA APEL | 70.000 | DUS | OTC |
DETTOL CAIR 100 ML | 12.500 | BOTOL | OTC |
DETTOL CAIR 250 ML | 27.800 | BOTOL | OTC |
DETTOL CAIR 50 ML | 5.100 | BOTOL | OTC |
DETTOL CAIR 500 ML | 50.500 | BOTOL | OTC |
DETTOL CAIR 750 ML | 63.400 | BOTOL | OTC |
DETTOL INSTAN HAND SANITIZER | 9.900 | BOTOL | OTC |
DETTOL SABUN MANDI/SHOW | 19.900 | PC | OTC |
DIABETASOL | 39.100 | BX | OTC |
DIANERAL | 7.200 | PC | OTC |
DIAPET | 1.600 | STRIP | OTC |
DIAPET NR | 2.800 | STRIP | OTC |
DIATABS | 2.100 | STRIP | OTC |
DJIWO | 100.000 | BX | OTC |
DRAGON H1 | 4.300 | PC | OTC |
DRAGON HSP | 16.900 | PC | OTC |
DRAGON MKP 30 ML | 3.800 | BOTOL | OTC |
DRAGON MKP 60 ML | 7.000 | BOTOL | OTC |
DULCOLAX | 4.700 | STRIP | OTC |
DUREX EXTRASAFE 12'S | 51.000 | BX | OTC |
DUREX EXTRASAFE 3'S | 14.600 | BX | OTC |
DUREX FEATHERLITE 12'S | 43.700 | BX | OTC |
DUREX FEATHERLITE 3'S | 12.400 | BX | OTC |
DUREX RIBBED 3'S | 12.400 | BX | OTC |
DUREX TOGETHER 3'S | 9.500 | BX | OTC |
ELGY PLUS B | 58.100 | TUB | OTC |
ELGY PLUS K | 15.900 | TUB | OTC |
EM KAPSUL | 7.000 | BX | OTC |
EMERALD TEA | 25.000 | BOTOL | OTC |
ENBATIC | 2.600 | SCH | OTC |
ENERVON C 30'S | 29.600 | BOTOL | OTC |
ENERVON C EVERVECENT | 25.600 | BOTOL | OTC |
ENERVON C SYR | 16.500 | BOTOL | OTC |
ENERVON-C + SYR | 15.000 | BOTOL | OTC |
ENKASARI | 15.400 | BOTOL | OTC |
ENTRASOL | 34.400 | BX | OTC |
ENTROSTOP | 4.600 | STRIP | OTC |
ENTROSTOP ANAK | 1.500 | SCH | OTC |
ENZYM 100 ML | 20.800 | BOTOL | OTC |
ENZYM 50 ML | 10.400 | BOTOL | OTC |
EQUAL GRANUL 100'S | 40.500 | BX | OTC |
EQUAL GRANUL 50'S | 22.600 | BX | OTC |
EQUAL TAB 100'S | 22.600 | BOTOL | OTC |
ESQUIS | 2.200 | SCH | OTC |
ETAFLUSIN | 2.900 | BOTOL | OTC |
F44 100 ML ANAK | 20.200 | BOTOL | OTC |
F44 100 ML DEWASA | 20.200 | BOTOL | OTC |
F44 27 ML ANAK | 5.400 | BOTOL | OTC |
F44 27 ML DEWASA | 5.400 | BOTOL | OTC |
F44 64 ML ANAK | 10.700 | BOTOL | OTC |
F44 64 ML DEWASA | 10.700 | BOTOL | OTC |
F44 VAPORUB 10 GR | 5.300 | BOTOL | OTC |
F44 VAPORUB 50 GR | 20.900 | BOTOL | OTC |
FACIAL COTTON | 4.200 | PC | OTC |
FATIGON | 2.600 | STRIP | OTC |
FATIGON HYDRO | 3.500 | DUS | OTC |
FATIGON SPIRIT | 5.400 | STRIP | OTC |
FATIGON VIRO | 3.300 | STRIP | OTC |
FEMINAX | 2.000 | STRIP | OTC |
FIESTA BANANA | 5.400 | BX | OTC |
FITKOM GUMMY | 15.900 | BX | OTC |
FITKOM PLATINUM | 26.400 | BOTOL | OTC |
FITKOM TAB | 11.300 | BOTOL | OTC |
FLUDEXIN | 2.600 | STRIP | OTC |
FRESH CARE AROMATHERAPY | 11.000 | BOTOL | OTC |
FRESH CARE TELON | 11.000 | BOTOL | OTC |
GAJAH MINYAK TELON KACA | 12.000 | BOTOL | OTC |
GAJAH MINYAK TELON KACA | 7.000 | BOTOL | OTC |
GAJAH MINYAK TELON PLASTIK | 5.800 | BOTOL | OTC |
GAJAH MKP PLASTIK 120 ML | 22.500 | BOTOL | OTC |
GAJAH MKP PLASTIK 30 ML | 6.200 | BOTOL | OTC |
GAJAH MKP PLASTIK 60 ML | 11.800 | BOTOL | OTC |
GALIAN RAPET PUSPITA | 15.000 | DUS | OTC |
GALIAN WANITA | 16.000 | DUS | OTC |
GANDA PURA | 8.200 | BX | OTC |
GANDA PURA K | 4.600 | BOTOL | OTC |
GANDAPURA CAP RUMAH | 10.000 | BOTOL | OTC |
GELIGA B | 9.800 | BOTOL | OTC |
GELIGA CAIR 30 ML | 7.700 | BOTOL | OTC |
GELIGA CAIR 60 ML | 13.400 | BOTOL | OTC |
GELIGA K | 2.700 | BOTOL | OTC |
GELIGA KRIM OTOT | 19.000 | SCH | OTC |
GELIGA KRIM OTOT K | 10.600 | TUB | OTC |
GELIGA T | 5.100 | BOTOL | OTC |
GEMUK SEHAT PUSPITA | 15.000 | DUS | OTC |
GENTIAN VIOLET | 2.200 | PC | OTC |
GENTONG MAS | 390.000 | PC | OTC |
GOM | 2.100 | PC | OTC |
GOSOK PANAS CAP RUMAH | 12.500 | BOTOL | OTC |
GOSOK URUT CAP RUMAH | 10.000 | BOTOL | OTC |
GPU B | 9.000 | BOTOL | OTC |
GPU K | 5.100 | BOTOL | OTC |
GREEN OIL HERBAL | 7.100 | BOTOL | OTC |
GREEN OIL HERBAL K | 7.100 | BOTOL | OTC |
HANSAPLAST AMPLOP | 2.500 | STRIP | OTC |
HANSAPLAST K | 2.400 | STRIP | OTC |
HANSAPLAST KOMPRES | 11.200 | STRIP | OTC |
HANSAPLAST SILVER | 250 | STRIP | OTC |
HANSAPLAST SILVER JUMBO | 500 | STRIP | OTC |
HANSAPLAST STRIP | 500 | STRIP | OTC |
HANSAPLAST T | 7.300 | STRIP | OTC |
HEEL SOFT | 41.600 | TUB | OTC |
HEMAVITON JRENK SACHET | 1.700 | SCH | OTC |
HERBAPLUS | 65.000 | BOTOL | OTC |
HEROCYN 150 G | 9.900 | BOTOL | OTC |
HEROCYN 75 G | 6.500 | BOTOL | OTC |
HORMOVITON GRENK SACHET | 6.400 | SCH | OTC |
HUFAGRIP BP | 10.700 | BOTOL | OTC |
HUFAGRIP FLU | 11.300 | BOTOL | OTC |
HUFAGRIP PILEK | 9.000 | BOTOL | OTC |
HUFAGRIP TMP | 9.000 | BOTOL | OTC |
HYPAFIX | 12.500 | PC | OTC |
ICHTIYOL | 4.000 | BOTOL | OTC |
IGASTRUM | 37.700 | BOTOL | OTC |
INZA | 1.700 | STRIP | OTC |
INZANA | 1.000 | STRIP | OTC |
IPI VITAMIN | 3.300 | BX | OTC |
JAGASE | 75.000 | BX | OTC |
JAMU DAMI BATUNIR | 12.000 | BX | OTC |
JAMU DAMI JERAWAT | 12.000 | BX | OTC |
JAMU DAMI KEPUTIHAN | 12.000 | BX | OTC |
JAMU DAMI MENSES | 15.000 | BX | OTC |
JAMU DAMI PENENANG | 12.000 | BX | OTC |
JAMU DAMI RAPET AYU | 12.000 | BX | OTC |
JAMU DAMI T.BLN | 12.000 | BX | OTC |
JAMU DAMI TENSILON | 12.000 | BX | OTC |
JAMU DAMI TENSILON PIL | 4.000 | BX | OTC |
JAMU DAMI WASIR | 12.000 | BX | OTC |
JF SULFUR 10 % | 7.900 | PC | OTC |
JF SULFUR 5 % | 7.400 | PC | OTC |
JKP | 75.000 | BX | OTC |
KAKATUA MINYAK GIGI | 8.000 | BOTOL | OTC |
KAKI 3 LARUTAN | 2.800 | BOTOL | OTC |
KALPANAK CAIR | 2.500 | BOTOL | OTC |
KALPANAK CREAM | 63.000 | TUB | OTC |
KANA 30 GR | 13.900 | PC | OTC |
KAPAS GULUNG 100 GR | 6.400 | PC | OTC |
KAPAS GULUNG 25 GR | 2.500 | PC | OTC |
KAPAS GULUNG 250 GR | 15.900 | PC | OTC |
KAPAS GULUNG 50 GR | 4.000 | PC | OTC |
KAPAS GULUNG 500 GR | 18.800 | PC | OTC |
KASA STERIL BUNGA BIRU | 3.300 | DUS | OTC |
KASA STERIL MOLEX | 6.600 | DUS | OTC |
KATETER | 25.000 | PC | OTC |
KELING | 7.000 | PC | OTC |
KEMBANG BULAN BERSIH DARAH | 6.900 | BX | OTC |
KEPUTIHAN | 16.000 | DUS | OTC |
KIRANTI | 3.700 | BOTOL | OTC |
KOMIX | 600 | SCH | OTC |
KOMIX KID | 600 | SCH | OTC |
KONICARE 125 ML 0.15 | 31.700 | BOTOL | OTC |
KONICARE 30 ML 0.15 | 9.100 | BOTOL | OTC |
KONICARE 60 ML 0.15 | 15.900 | BOTOL | OTC |
KONICARE BEDAK | 9.400 | BOTOL | OTC |
KONICARE GEL 30 ML | 6.300 | BOTOL | OTC |
KONIDIN | 1.400 | STRIP | OTC |
KONIDIN MINT | 2.000 | SCH | OTC |
KONIDIN STRONG MINT | 2.000 | SCH | OTC |
KOOL FEVER | 5.400 | SCH | OTC |
KOYO CABE | 6.000 | SCH | OTC |
KUAT PRIA | 16.000 | DUS | OTC |
L-BIO | 4.900 | SCH | OTC |
LACTACYD BLUE 60 ML | 22.700 | BOTOL | OTC |
LACTACYD PINK 60 ML | 22.200 | BOTOL | OTC |
LACTO-B | 3.700 | SCH | OTC |
LANCAR ASI | 6.400 | SCH | OTC |
LANCAR HAID PUSPITA | 15.000 | BX | OTC |
LASERIN 110 ML | 10.200 | BOTOL | OTC |
LASERIN 30 ML | 2.800 | BOTOL | OTC |
LASERIN 60 ML | 5.600 | BOTOL | OTC |
LASERIN MADU 110 ML | 11.300 | BOTOL | OTC |
LASERIN MADU 30 ML | 3.100 | BOTOL | OTC |
LASERIN MADU 60 ML | 6.800 | BOTOL | OTC |
LELAP | 4.800 | STRIP | OTC |
LEO PAREM KOCOK | 6.000 | DUS | OTC |
LIFEBOY | 2.000 | PC | OTC |
LION HEAD B | 9.600 | BOTOL | OTC |
LION HEAD K | 4.900 | BOTOL | OTC |
LISTERIN 250 ML | 17.500 | BOTOL | OTC |
LISTERIN K | 7.000 | BOTOL | OTC |
LISTERIN TARTAR | 18.300 | BOTOL | OTC |
MADU AM BEE POLEN 250 ML | 42.000 | BOTOL | OTC |
MADU AM GOLD NATURAL HONEY | 62.500 | BOTOL | OTC |
MADU AM KURMA | 31.300 | BOTOL | OTC |
MADU AM LENGKENG 250 ML AUS | 42.000 | BOTOL | OTC |
MADU AM LENGKENG SUPER 625 ML | 84.000 | BOTOL | OTC |
MADU AM ROYAL JELLY 110 ML AUS | 15.700 | BOTOL | OTC |
MADU AM ROYAL JELLY 150 ML AUS | 16.900 | BOTOL | OTC |
MADU AM ROYAL JELLY 250 ML AUS | 28.800 | BOTOL | OTC |
MADU GINSENG | 18.800 | BOTOL | OTC |
MADU KALIMANTAN 125 ML | 10.000 | BOTOL | OTC |
MADU KALIMANTAN 250 ML | 20.000 | BOTOL | OTC |
MADU KALIMANTAN 600 ML | 38.000 | BOTOL | OTC |
MADU MULTISARI 100 ML | 14.600 | BOTOL | OTC |
MADU MULTISARI 250 ML | 34.600 | BOTOL | OTC |
MADU MULTISARI TROPIS/FLORA 100 ML | 10.000 | BOTOL | OTC |
MADU NUSANTARA MURNI 100 ML | 20.900 | BOTOL | OTC |
MADU NUSANTARA MURNI 250 ML | 37.300 | BOTOL | OTC |
MADU NUSANTARA SUPER 100 ML | 24.700 | BOTOL | OTC |
MADU NUSANTARA SUPER 250 ML | 45.000 | BOTOL | OTC |
MADU PRAMUKA/KAPUK | 22.900 | BOTOL | OTC |
MADU PUTIH SUMBAWA 250 ML | 21.000 | BOTOL | OTC |
MADU PUTIH SUMBAWA 600 ML | 41.000 | BOTOL | OTC |
MADU SARI 120 ML | 23.200 | BOTOL | OTC |
MADU SARI 250 ML | 40.700 | BOTOL | OTC |
MADU SARI 650 ML | 70.900 | BOTOL | OTC |
MADU SARI BALITA 120 ML | 24.400 | BOTOL | OTC |
MADU SARI SACHET | 1.100 | BOTOL | OTC |
MADU SARI SUPERIOR 120 ML | 25.800 | BOTOL | OTC |
MADU SARI SUPERIOR 250 ML | 43.200 | BOTOL | OTC |
MADU SARI SUPERIOR 650 ML | 84.500 | BOTOL | OTC |
MADU SEHATI 110 ML | 8.800 | BOTOL | OTC |
MADU SENTOSA HIJAU 150 ML | 21.300 | DUS | OTC |
MADU SENTOSA HIJAU 250 ML | 37.500 | DUS | OTC |
MADU SENTOSA HIJAU 650 ML | 68.800 | DUS | OTC |
MADU SENTOSA PUTIH 250 ML | 43.800 | DUS | OTC |
MADU SENTOSA PUTIH 650 ML | 81.300 | DUS | OTC |
MADU STAMINA BALITA 150 ML | 20.000 | BOTOL | OTC |
MADU STAMINA DWS 150 ML | 20.000 | BOTOL | OTC |
MADU STAMINA DWS 250 ML | 35.000 | BOTOL | OTC |
MADU STAMINA DWS 625 ML | 75.000 | BOTOL | OTC |
MADU STAMINA GELAS 300 GR | 35.000 | BOTOL | OTC |
MASKER | 4.400 | PC | OTC |
MECOHERBAL M TELON | 7.200 | BOTOL | OTC |
MENSANA | 1.600 | PC | OTC |
MERIT + | 22.500 | DUS | OTC |
MEXTRIL | 1.400 | STRIP | OTC |
MEXTRIL CAIR | 1.100 | SCH | OTC |
MEXTRIL PKT MERDEKA | 11.500 | BOTOL | OTC |
MIKOREX CAIR | 2.200 | BOTOL | OTC |
MINYAK GOSOK ACAI 100 ML | 19.100 | BOTOL | OTC |
MINYAK GOSOK ACAI 120 ML | 24.600 | BOTOL | OTC |
MINYAK GOSOK ACAI 65 ML | 12.600 | BOTOL | OTC |
MINYAK KAPAK 10 ML | 11.400 | BOTOL | OTC |
MINYAK KAPAK 14 ML | 15.500 | BOTOL | OTC |
MINYAK KAPAK 28 ML | 26.300 | BOTOL | OTC |
MINYAK KAPAK 3 ML | 4.300 | BOTOL | OTC |
MINYAK KAPAK 5 ML | 7.300 | BOTOL | OTC |
MINYAK KAPAK 56 ML | 48.000 | BOTOL | OTC |
MINYAK LAWANG | 18.800 | BOTOL | OTC |
MINYAK TAWON CC | 11.000 | BOTOL | OTC |
MINYAK TAWON DD | 12.400 | BOTOL | OTC |
MINYAK TAWON EE | 24.200 | BOTOL | OTC |
MINYAK TAWON FF | 34.100 | BOTOL | OTC |
MINYAK URUT GELIGA | 7.500 | BOTOL | OTC |
MIXAGRIP | 1.600 | STRIP | OTC |
MIXAGRIP PEGAL LINU | 1.500 | SCH | OTC |
MKP CAP RUMAH | 14.400 | BOTOL | OTC |
MKP LEO 30 ML | 4.500 | BOTOL | OTC |
MR. TEA ROSELA | 7.500 | SCH | OTC |
MR.TEA 80 GR | 10.000 | PC | OTC |
MT LEO 30 ML | 4.000 | BOTOL | OTC |
MUTIARA KRATON SABUN | 13.000 | BX | OTC |
MY BABY | 2.100 | PC | OTC |
MYLANTA | 4.800 | STRIP | OTC |
MYLANTA FORTE | 5.900 | STRIP | OTC |
NASACO 100 GR KAPAS GULUNG | 5.400 | PC | OTC |
NASACO 250 GR KAPAS GULUNG | 14.100 | PC | OTC |
NASACO 500 GR KAPAS GULUNG | 28.700 | PC | OTC |
NATOYA | 31.000 | DUS | OTC |
NATUR E | 14.900 | STRIP | OTC |
NEO RHEUMACYL | 3.600 | STRIP | OTC |
NEO RHEUMACYL NEURO | 6.000 | STRIP | OTC |
NEO ULTRACAP | 2.200 | STRIP | OTC |
NEOLANTA | 1.200 | STRIP | OTC |
NEOSANMAG | 1.700 | STRIP | OTC |
NEOSANMAG FAST | 2.100 | STRIP | OTC |
NEOZEP FORTE | 2.000 | STRIP | OTC |
NIFAS | 16.000 | DUS | OTC |
NORIT | 8.300 | TUB | OTC |
NOURISH SKIN SACHET | 6.900 | SCH | OTC |
NOURISH SKIN ULTIMATE SACHET | 9.200 | SCH | OTC |
OB HERBAL 100 ML | 11.500 | BOTOL | OTC |
OB HERBAL 60 ML | 7.200 | BOTOL | OTC |
OBH COMBI PLUS 100 ML | 11.500 | BOTOL | OTC |
OBH COMBI PLUS 60 ML | 8.300 | BOTOL | OTC |
OBH COMBI 100 ML | 6.000 | BOTOL | OTC |
OBH COMBI 60 ML | 4.200 | BOTOL | OTC |
OBH COMBI PLUS ANAK 60 ML | 9.000 | BOTOL | OTC |
OBH INDO PLUS | 8.500 | BOTOL | OTC |
OBH NELCO BERDAHAK 100 ML | 5.800 | BOTOL | OTC |
OBH NELCO PLUS ANAK 100 ML | 10.300 | BOTOL | OTC |
OBH NELCO PLUS 100 ML | 9.500 | BOTOL | OTC |
OBH NELCO SPECIAL 100 ML | 13.800 | BOTOL | OTC |
OBH NELCO SPECIAL 60 ML | 9.900 | BOTOL | OTC |
OBH TROPICA BERDAHAK 100 ML | 8.000 | BOTOL | OTC |
OBH TROPICA EXTRA 100 ML | 9.300 | BOTOL | OTC |
OBH TROPICA PLUS 100 ML | 10.600 | BOTOL | OTC |
OBH TROPICA PLUS ANAK 100 ML | 10.600 | BOTOL | OTC |
OBH TROPICA PLUS ANAK 60 ML | 9.000 | BOTOL | OTC |
OBP | 3.000 | BOTOL | OTC |
OKAMOTO CROWN 3'S | 9.500 | PC | OTC |
OKAMOTO HARMONI 3'S | 10.100 | PC | OTC |
OKAMOTO ROMAN 3'S | 10.100 | PC | OTC |
ONEMED TESTPACK | 1.500 | PC | OTC |
ORALIT | 500 | SCH | OTC |
ORODIN | 18.800 | BOTOL | OTC |
OSKADON | 1.400 | STRIP | OTC |
OXOFERIN | 85.800 | BOTOL | OTC |
P3K | 21.900 | BX | OTC |
PACDIN COUGH SYR | 4.500 | BOTOL | OTC |
PAMOL | 1.700 | STRIP | OTC |
PANADOL ANAK | 7.700 | STRIP | OTC |
PANADOL BIRU | 5.400 | STRIP | OTC |
PANADOL EXTRA | 6.600 | STRIP | OTC |
PANADOL HIJAU | 7.700 | STRIP | OTC |
PARACETIN SYR | 5.600 | BOTOL | OTC |
PARAM KOCOK B | 10.400 | BOTOL | OTC |
PARAMEX | 2.000 | STRIP | OTC |
PASAK BUMI | 16.000 | DUS | OTC |
PEGAL LINU | 16.000 | DUS | OTC |
PELANGSING PERUT | 16.000 | DUS | OTC |
PENYAMBUNG ASI | 13.800 | PC | OTC |
PEPTISOL | 39.000 | BX | OTC |
PERBAN 10 CM ONEMED | 1.100 | PC | OTC |
PERBAN 5 CM ONEMED | 600 | PC | OTC |
PERBAN B BUNGA BIRU | 1.500 | PC | OTC |
PERBAN K BUNGA BIRU | 800 | PC | OTC |
PHISOHEX 60 ML | 18.600 | BOTOL | OTC |
PIL SAKIT PERUT | 1.500 | SCH | OTC |
PIL TUNTAS | 3.600 | BX | OTC |
PILKITA | 900 | SCH | OTC |
PIMAKOLIN SUSU SYR | 3.200 | BOTOL | OTC |
PIMAKOLIN APEL SYR | 4.800 | BOTOL | OTC |
PIMTRAKOL SYR | 5.100 | BOTOL | OTC |
PIPET | 1.000 | PC | OTC |
PISPOT BIRU B | 34.500 | PC | OTC |
PISPOT BIRU K | 31.500 | PC | OTC |
PISPOT PUTIH B | 58.000 | PC | OTC |
PISPOT PUTIH K | 46.200 | PC | OTC |
PK | 4.300 | PC | OTC |
PLESTER B | 5.000 | PC | OTC |
PLESTER K | 2.400 | PC | OTC |
PLESTER T | 7.700 | PC | OTC |
POLDANMIG | 2.000 | STRIP | OTC |
PREGCY TEST | 21.600 | PC | OTC |
PRENAGEN EIHS | 29.900 | BX | OTC |
PROCOLD | 2.400 | STRIP | OTC |
